Wholesaler of a wide range of products which include car parking ticket machine, electronic cash register, restaurant billing machine, restaurant billing software, nukkad billing machines and handheld pos machine.
₹ 13000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Paper width | 58mm |
| Delivery | India |
| Size | 5.9 |
| Battery | 6400mah |
₹ 23500 / Piece Get Latest Price
| Cash Register Type | Point of Sale (POS) |
| Brand | Bill Le Lo |
| Tray Size | 5 Bill/5 Coin |
| Compatibility | Printer Driven, USB |
| Warranty | 1 Year |
| Counting Display Range | 4 Digit |
| Automation Grade | Automatic |
| Application | Restaurant Billing |
| PLU | 40000 |
| Function Key | 28 Key |
| Hot Key | 60 * 2 Key |
| Input buffer | 2 GB - SD RAM |
| Operator Display | 65 * 132 LCD |
Minimum order quantity: 1 Piece
We are counted among the well-reputed firm for providing Electronic Cash Register to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
₹ 24000 / Piece Get Latest Price
| Type | Semi-Automatic |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| USB Support | Yes |
| Data Memory | 1 GB |
| Paper Width | 4" |
| Power Supply | DC |
₹ 3000 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| Deployment | Online / Cloud-based |
| Download Option | Free demo available |
| Key Features | Fast Billing |
| Additional Features | Table Management |
| Supported Platforms | Android |
| License Duration | 1 Year |
| Training Support | Online Training |
| Languages Supported | English, Hindi |
Minimum order quantity: 2 Piece
₹ 22000 / Piece Get Latest Price
| Type | Semi-Automatic |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| Data Memory | 2GB |
| Paper Width | 4" |
| Power Supply | AC |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Usage/Application | Hotels, Restaurant, Fast food centers, Bakery, Grocery & Departmental Shops, Supermarket |
| Type | Semi-Automatic |
| Voltage | 12 V |
| Battery Capacity | 1500 mAh |
| Power Supply | DC |
| Paper Width | 3" |
| Warranty | 1 year |
| Data Memory | 1 GB |
| Printing Speed | 10bill/min |
| Weight | Maximum 650gm |
| Is It Portable | Yes |
₹ 12000 / Piece Get Latest Price
| Type | Automatic |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| USB Support | Yes |
| Data Memory | 1 GB |
| Paper Width | 4" |
| Power Supply | DC |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Type | Semi-Automatic |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| USB Support | No |
| Data Memory | 2GB |
| Paper Width | 4" |
| Power Supply | AC |
₹ 6500 / Piece Get Latest Price
| Application (Area of use) | Electricity and Water Billing |
| Type | Standalone |
| Usage/Application | Restaurant |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 24500 / Piece Get Latest Price
| Usage/Application | Hotels, Restaurant, Fast food centers, Bakery, Grocery & Departmental Shops, Apparel Shops |
| Brand | Bill Le Lo |
| Type | Automatic |
| Voltage | 220 V |
| Power Supply | DC |
| Paper Width | 3" |
| Warranty | 1 year |
| Data Memory | 2GB |
| Printing Speed | 10 Bill In a Minute |
| Interface | RJ45 |
| USB Support | Yes |
| Power Consumption | 40 W |
| Dot Density | 203dpi X 203dpi (8 Dots/mm) |
Minimum order quantity: 1 Piece
We are occupied in providing an extensive gamut of Electronic Billing Machine. These products are made in compliance with worldwide industry standards.
Product Details:
Quad Core Processor
Android 6.0
Capacitive Touch
USB
Ethernet
Wi-Fi
Bluetooth
SD Card Slot
₹ 18000 / Piece Get Latest Price
| Print Resolution | 80mm |
| Model Name/Number | PB80 |
| Voltage | 6400mah |
| Operating System | android 12 |
| Warranty | 1 year |
| Is It Portable | Yes |
| Barcode Scanner Interface | Yes |
| USB Support | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| In-Built infrared scanner | Yes 2D |
| Usage | Restaurant/Hotel/Retail counters/Bakery |
₹ 23500 / Piece Get Latest Price
| Type | Semi-Automatic |
| Voltage | 120 V |
| Battery Capacity | 4800 mAh |
| Power Supply | DC |
| Paper width | 2 Inch or 3 Inch Thermal Printer |
| Warranty | 1 year |
| Data Memory | 2GB |
| Printing Speed | 10bill/min |
| Size | 192x64 Graphic LCD |
| Hot Keys | 60 * 2 Key |
| Storage | 5000 PLUs storage |
Product Details:
Fast Billing
GST Ready
Logo & Shop name can be printed
30 types of Reports
Long Battery backup
Connectivity: Barcode scanner, Weighing scale, Pendrive
₹ 9200 / Piece Get Latest Price
| Usage/Application | Hotels, Restaurant, Fast food centers, Bakery, Grocery & Departmental shops, Supermarkets |
| Brand | Bill Le Lo |
| Type | Semi-Automatic |
| Voltage | 12 V |
| Battery Capacity | 1500 mAh |
| Power Supply | DC |
| Paper Width | 3" |
| Warranty | 1 year |
| Data Memory | 1 GB |
| Printing Speed | 8bill/min |
| Interface | RS-232 |
| Machine Weight | 400gm |
| System Memory | Stores Upto 500 Item |
| Is It Portable | Yes |
Product Details:
GST Ready
Aesthetically sleek design
Supports 2 inch paper
Billing printing with thermal technology
Header/Footer max 10 line
Capable of printing organization Logo
200 items in a single bill
Data download from personal computer to Billstar
Allow user to browse through items and edit items.
₹ 13500 / Piece Get Latest Price
| Model | 2 Inch Thermal |
| Series | Handheld |
| Battery Capacity | 6400mah |
| Operating System | Android |
| Warranty | 1 year |
₹ 13000 / Piece Get Latest Price
| Print Technology | 80 mm printer |
| Delivery | Pan India |
| Moq | 1 |
| screen | Touch screen |
| Size | 8" |
| Battery | 6400MAh |
| Software | Inbuilt |
₹ 14000 / Piece Get Latest Price
| Type | Semi-Automatic |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| Data Memory | 1 GB |
| Paper Width | 4" |
| Power Supply | AC |
| Country of Origin | Made in India |
POSBOOTH (Owner)
Swastik Technologies
Third Floor, H-6, Kh.No. 12/20, Kunwar Singh Nagar, Nangloi
New Delhi - 110041, Delhi, India